Beer
Hartley’s Beer List
Draught
Guinness | Half Pint | Ireland | 4.2% | €3.5 |
Pint | 4.2% | €6 | ||
Carlsberg | Half Pint | Denmark | 5% | €3.5 |
Pint | 5% | €6 |
Non-alcoholic
Weihenstephaner | 500ml | Germany | 0.5% | €5.5 |
Light
Peroni Gluten Free | 330ml | Italy | 5.1% | €6.5 |
Fruh Kolsh | 330ml | Germany | 4.9% | €6 |
Veltins Pilsner | 330ml | Germany | 4.7% | €6.5 |
Kinnegar Limeburner | 500ml | Ireland | 4.7% | €7 |
Kinnegar Scraggy Bay IPA | 500ml | Ireland | 5.3% | €7 |
Wicklow Wolf Arcadia | 500ml | Ireland | 4.5% | €7 |
Medium
Weihenstephaner | 500ml | Germany | 5.4% | €7 |
Sierra Navada Pale Ale | 355ml | America | 5.6% | €6.5 |
Galway Hooker Pale Ale | 500ml | Ireland | 4.3% | €7 |
Galway Hooker Honey Beer | 500ml | Ireland | 5.3% | €7 |
Wicklow Wolf Elevation Pale Ale | 330ml | Ireland | 4.8% | €6 |
Anchor Steam Beer | 355ml | America | 4.8% | €6 |
Wicklow Wolf IPA | 330ml | Ireland | 6.3% | €6 |
Kinnegar Rustbucket | 500ml | Ireland | 5.1% | €7 |
Dark
Galway Hooker Stout | 500ml | Ireland | 4.5% | €7 |
Trappistes Rochfort 10 | 330ml | Belgium | 11.3% | €10 |
Cider
Ciderkin Cider Harvest Session | 500ml | Ireland | 4% | 7 |
Cockagee Keeved Cider | 375ml | Ireland | 5% | 7 |
Orpens Irish Cider | 330ml | Ireland | 5.5% | €5 |
Bulmers | 330ml | Ireland | 4.5% | €5.5 |